Kia model catalogues / Rio
Original catalogue index
Kia Rio parts catalogue
Browse 40 Kia Rio EPC catalogue records by market and production period. Check the correct vehicle configuration before looking up OE parts.
Open Kia vehicle lookup →Available Rio catalogue records
Select the market and production period that match your vehicle in the vehicle lookup. Catalogue codes below identify distinct source records.
| Original vehicle name | Catalogue | EPC series code | Market | Source production period |
|---|---|---|---|---|
| RIO/STONIC 20 (2021-) | KEURSH820 | H80 | CKD | 2021 – End not specified |
| RIO 21 (2021-2023) | MMESPH921 | H90 | MES | 2021 – 2023 |
| RIO 21 (2021-2023) | MEURPH921 | H90 | Europe | 2021 – 2023 |
| RIO/STONIC 20 (2020-2025) | KEURPH820 | H80 | Europe | 2020 – 2025 |
| RIO/STONIC 20 (2020-2025) | KAUSPH820 | H80 | AUS | 2020 – 2025 |
| RIO 21 (2020-2023) | MGENPH921 | H90 | General | 2020 – 2023 |
| RIO 21 (2020-) | REURPH021 | H00 | Europe | 2020 – End not specified |
| RIO 20 (2020-2023) | KGENPH820 | H80 | General | 2020 – 2023 |
| RIO 18 (2017-2020) | REURPH018 | H00 | Europe | 2017 – 2020 |
| RIO 17 (2017-2020) | MMESPH917 | H90 | MES | 2017 – 2020 |
| RIO 17 (2017-2020) | MGENPH917 | H90 | General | 2017 – 2020 |
| RIO 17 (2017-2020) | MEURPH917 | H90 | Europe | 2017 – 2020 |
| RIO/STONIC 17 (2016-2020) | KEURPH817 | H80 | Europe | 2016 – 2020 |
| RIO 17 (2016-2020) | KGENPH817 | H80 | General | 2016 – 2020 |
| RIO 17 (2016-2020) | KAUSPH817 | H80 | AUS | 2016 – 2020 |
| RIO 15 (2015-2017) | RRUSPDXR15 | 4Y0 | Europe / CIS | 2015 – 2017 |
| RIO 15 (2015-2017) | REURPDXR15 | 4Y0 | Europe | 2015 – 2017 |
| RIO 15 (2014-2017) | KMESPIH15 | 1W0 | MES | 2014 – 2017 |
| RIO 15 (2014-2017) | KGENPIH15 | 1W0 | General | 2014 – 2017 |
| RIO 15 (2014-2017) | KEURPIH15 | 1W0 | Europe | 2014 – 2017 |
| RIO 15 (2014-2016) | KAUSPIH15 | 1W0 | AUS | 2014 – 2016 |
| RIO 12 (2011-2015) | RRUSPDXR12 | 4Y0 | Europe / CIS | 2011 – 2015 |
| RIO 12 (2011-2015) | REURPDXR12 | 4Y0 | Europe | 2011 – 2015 |
| RIO 12 (2011-2014) | KMESPIH12 | 1W0 | MES | 2011 – 2014 |
| RIO 12 (2011-2014) | KGENPIH12 | 1W0 | General | 2011 – 2014 |
| RIO 12 (2011-2014) | KEURPIH12 | 1W0 | Europe | 2011 – 2014 |
| RIO 12 (2011-2014) | KAUSPIH12 | 1W0 | AUS | 2011 – 2014 |
| RIO 05: SEP.2006- (2006-2011) | KMESPTC05 | 1G0 | MES | 2006 – 2011 |
| RIO 05: SEP.2006- (2006-2011) | KGENPTC05 | 1G0 | General | 2006 – 2011 |
| RIO 05: SEP.2006- (2006-2011) | KEURPTC05 | 1G0 | Europe | 2006 – 2011 |
| RIO 05: SEP.2006- (2006-2011) | KAUSPTC05 | 1G0 | AUS | 2006 – 2011 |
| RIO 05: -SEP.2006 (2005-2006) | MESK1G005A | 1G0 | MES | 2005 – 2006 |
| RIO 05: -SEP.2006 (2005-2006) | GENK1G005A | 1G0 | General | 2005 – 2006 |
| RIO 05: -SEP.2006 (2005-2006) | EURK1G005A | 1G0 | Europe | 2005 – 2006 |
| RIO 05: -SEP.2006 (2005-2006) | AUSK1G005A | 1G0 | AUS | 2005 – 2006 |
| RIO 00 (2000-2005) | PUTKFD002A | FD | USA | 2000 – 2005 |
| RIO 00 (2000-2005) | MESKFD002A | FD | MES | 2000 – 2005 |
| RIO 00 (2000-2005) | GENKFD002A | FD | General | 2000 – 2005 |
| RIO 00 (2000-2005) | EURKFD002A | FD | Europe | 2000 – 2005 |
| RIO 00 (2000-2005) | AUSKFD002A | FD | AUS | 2000 – 2005 |
A catalogue entry is not confirmation that a part fits a particular VIN. Check the original configuration and part conditions before ordering. An unspecified end date does not confirm current production.
Find an OE part number
Already have a part number? Use Kia OE lookup to examine available catalogue results. For vehicle-based searching, open the vehicle lookup and select the corresponding original vehicle name, market and configuration.